Download links and upgrade instructions can be viewed here - Updating EValuate
Release notes
EValuate 5.7
EValuate 5.7 contains numerous fixes, improvements or optimisations in addition to the new features detailed below.
| Number | Component | Summary | Release Note |
EVAL-10294 | Project Valuation Centre | Subcontractor Order and Valuation integration between Eque2 EValuate and EVision. | Functionality is now available to integrate the subcontractor procurement and valuation process between EValuate and EVision so that the subcontractor package built up in EValuate is passed to EVision , as a subcontractor order, and subsequent valuation information passed from Evaluate to EVision with respect to these orders. These changes respects Evision approval workflows throughout. |
EVAL-10295 | Project Enquiry Centre | Enhanced performance for large data sets. | We have made significant improvements to performance when working with large data sets. |
EVAL-10440 | EValuate Hosted / Subcontractor Portal | Security enhancements | Improvements to infrastructure to provide more advanced security on EValuate Hosted and the Subcontractor Portal. |
- | Subcontractor Portal | Interactive guides added to Subcontractor Portal | To help subcontractors navigate and submit tenders using the Subcontractor Portal, interactive guides are now available to follow within the portal. |
EVAL-10204 | Project Dashboard | Columns added to the Project Dashboard. | Contract project margin and estimate margin columns added as fields to the Project Dashboard. |
EVAL-10203 | Project Browser | Estimate margin column added to Project Browser. | To help understand how a project is performing against an estimate, an estimate margin column is now available in the Project Browser. |
| EVAL-10341 | Subcontractor Portal | Cookie consent. | Cookie consent has now been added to the Subcontractor Portal. |
EVAL-10451 | Excel Converter | Improvements to make importing using the Excel converter easier and quicker to use. | Including mapping configuration can now be saved when importing from Excel. It's also now easier to recognise and match the column labels when importing. |
EVAL-10118 | Reporting | Excel Multi Unit CSA Report - Contract Sum Analysis unit breakdown | |
| - | ERP Integration | Extended Evision synchronised vendor library sharing more data. | |
| EVAL-9785 EVAL-10032 EVAL-10033 EVAL-10034 | Project Enquiry Centre | Additional usability improvements to Project Enquiry Centre (PEC). |
|
Eque2 EValuate - supplemental release note
System requirements
Current system requirements can be viewed here - EValuate System Requirements
The server and client machines should be checked for compatibility prior to upgrading.
Upgrading from versions prior to 2.6
It is not possible to upgrade from a version prior to version 2.6 directly to version 3.7 or above. If you need to upgrade a version of the software prior to version 2.6 then please contact the Evaluate helpdesk and they will assist you in the upgrade.
Upgrading the Exactal Licence Server
If the dxAPI drawing module is in use and you are upgrading from EValuate 3.7 or below the Exactal licence server will need to be upgraded. Please see the following instructions - Updating the Exactal Licence server
